Gaming PC, Camera & Drone Rental Australia — Deposit-Free
Rent RTX 5080, RTX 5070 Ti, RX 9070 XT and more gaming PCs, gaming monitors, DJI Osmo Pocket 4 / Action 5 Pro cameras, Insta360 cameras, telephoto lenses and DJI Mavic 4 Pro / Lito X1 drones from RentLizen. No security deposit. Free pickup in Sydney, Melbourne, Brisbane and Perth, with same-city 7/24h delivery, or courier Australia-wide.



Performance
220
FPS140
FPS450
FPS165
FPS5080 + 13900K + 32G (16×2) + 1T
Select start and end dates. Minimum 7 days.
| Lease Period | Weekly Rate | Per Day |
|---|---|---|
| 7–30 Days | — | — |
| 30–60 Days | — | — |
| 60–90 Days | — | — |
| 90 Days+ (3+ mo) | — | — |
Please read before you rent. Click this section anytime to review RentLizen rental terms.
- Minimum term: Rentals start at 7 days. Daily rates decrease for longer leases (7–30 / 30–90 / 90+ days).
- What’s included: The selected gaming PC only. Monitor, keyboard, mouse, and headset are not included unless stated.
- Delivery & return: Gaming PCs: courier fee is calculated from your postcode for rentals under 30 days; free delivery from 30 days. Return in original packaging by the End date using the prepaid label we provide.
- Care & damage: Normal wear is covered. Intentional damage, liquid damage, or missing parts may incur repair fees.
- Early return / cancel: Contact RentLizen support before the End date. Unused prepaid days may be partially refunded per our rental policy.
- Support: Hardware issues during the rental are covered—message RentLizen support for troubleshooting, repair, or swap.
- Full policy: View complete RentLizen rental notes
Full policy for every rental. Expand this section anytime before you book.
- Choose your PC model, then set Start and End dates (minimum 7 days).
- Checkout confirms the daily rate tier based on total rental length (7–30 / 30–90 / 90+ days).
- Keep original packaging for returns; a prepaid return label is provided near the End date.
- Do not install irreversible OS/BIOS changes that prevent factory restore.
- Each listed model is a single unit — it cannot be rented by two customers on overlapping dates.
- Questions? Contact RentLizen support before modifying the rental schedule.

Flexible Rental Dates
Hardware Support During Your Rental


Free Delivery on 30+ Day Rentals
Real Setups. Real Feedback.
Frequently Asked Questions
Gaming PCs available to rent in Australia
Every configuration can be rented deposit-free from RentLizen. Rentals start at 7 days; the weekly price shown is the 90+ day lease rate and decreases with longer terms. Pick up free in Sydney, Melbourne, Brisbane or Perth, use same-city 7/24h delivery, or choose courier Australia-wide.

RTX 5080
from $99.90/week

RTX 5070 Ti
from $79.90/week

RTX 4080
from $69.90/week

RX 9070 XT
from $69.90/week

RTX 5070
from $59.90/week

RTX 5060 Ti
from $49.90/week

RTX 5060
from $39.90/week

RTX 3080
from $39.90/week

RTX 4060
from $39.90/week

RX 7600
from $39.90/week
Show all 23 configurations
| Model | GPU | CPU | Memory | Storage | Price |
|---|---|---|---|---|---|
| RTX 5080 · i9-13900K · 32GB DDR5 | NVIDIA GeForce RTX 5080 | Intel Core i9-13900K | 32GB DDR5 | 1TB NVMe SSD | from $99.90/week |
| RTX 5070 Ti · i7-13700KF · 16GB DDR5 | NVIDIA GeForce RTX 5070 Ti | Intel Core i7-13700KF | 16GB DDR5 | 1TB NVMe SSD | from $79.90/week |
| RTX 5070 Ti · i7-13700KF · 32GB DDR5 | NVIDIA GeForce RTX 5070 Ti | Intel Core i7-13700KF | 32GB DDR5 | 1TB NVMe SSD | from $84.90/week |
| RTX 5070 Ti · Ryzen 5 9600X · 16GB DDR5 | NVIDIA GeForce RTX 5070 Ti | AMD Ryzen 5 9600X | 16GB DDR5 | 1TB NVMe SSD | from $79.90/week |
| RTX 5070 Ti · Ryzen 5 9600X · 32GB DDR5 | NVIDIA GeForce RTX 5070 Ti | AMD Ryzen 5 9600X | 32GB DDR5 | 1TB NVMe SSD | from $84.90/week |
| RTX 4080 · i5-14600KF · 16GB DDR5 | NVIDIA GeForce RTX 4080 | Intel Core i5-14600KF | 16GB DDR5 | 1TB NVMe SSD | from $69.90/week |
| RTX 4080 · i5-14600KF · 32GB DDR5 | NVIDIA GeForce RTX 4080 | Intel Core i5-14600KF | 32GB DDR5 | 1TB NVMe SSD | from $74.90/week |
| RX 9070 XT · i9-14900KF · 16GB DDR5 | AMD Radeon RX 9070 XT | Intel Core i9-14900KF | 16GB DDR5 | 1TB NVMe SSD | from $69.90/week |
| RX 9070 XT · i9-14900KF · 32GB DDR5 | AMD Radeon RX 9070 XT | Intel Core i9-14900KF | 32GB DDR5 | 1TB NVMe SSD | from $74.90/week |
| RX 9070 XT · Ryzen 7 7800X3D · 16GB DDR5 | AMD Radeon RX 9070 XT | AMD Ryzen 7 7800X3D | 16GB DDR5 | 1TB NVMe SSD | from $69.90/week |
| RX 9070 XT · Ryzen 7 7800X3D · 32GB DDR5 | AMD Radeon RX 9070 XT | AMD Ryzen 7 7800X3D | 32GB DDR5 | 1TB NVMe SSD | from $74.90/week |
| RTX 5070 · Ryzen 5 9600X · 16GB DDR4 | NVIDIA GeForce RTX 5070 | AMD Ryzen 5 9600X | 16GB DDR4 | 1TB NVMe SSD | from $59.90/week |
| RTX 5070 · Ryzen 5 9600X · 32GB DDR4 | NVIDIA GeForce RTX 5070 | AMD Ryzen 5 9600X | 32GB DDR4 | 1TB NVMe SSD | from $64.90/week |
| RTX 5060 Ti · Ryzen 5 5600 · 16GB DDR4 | NVIDIA GeForce RTX 5060 Ti | AMD Ryzen 5 5600 | 16GB DDR4 | 1TB NVMe SSD | from $49.90/week |
| RTX 5060 Ti · Ryzen 5 5600 · 32GB DDR4 | NVIDIA GeForce RTX 5060 Ti | AMD Ryzen 5 5600 | 32GB DDR4 | 1TB NVMe SSD | from $54.90/week |
| RTX 5060 · Ryzen 5 5600 · 16GB DDR4 | NVIDIA GeForce RTX 5060 | AMD Ryzen 5 5600 | 16GB DDR4 | 1TB NVMe SSD | from $39.90/week |
| RTX 5060 · Ryzen 5 5600 · 32GB DDR4 | NVIDIA GeForce RTX 5060 | AMD Ryzen 5 5600 | 32GB DDR4 | 1TB NVMe SSD | from $44.90/week |
| RTX 3080 · i5-12400F · 16GB DDR4 | NVIDIA GeForce RTX 3080 | Intel Core i5-12400F | 16GB DDR4 | 1TB NVMe SSD | from $39.90/week |
| RTX 3080 · i5-12400F · 32GB DDR4 | NVIDIA GeForce RTX 3080 | Intel Core i5-12400F | 32GB DDR4 | 1TB NVMe SSD | from $44.90/week |
| RTX 4060 · i5-12400F · 16GB DDR4 | NVIDIA GeForce RTX 4060 | Intel Core i5-12400F | 16GB DDR4 | 1TB NVMe SSD | from $39.90/week |
| RTX 4060 · i5-12400F · 32GB DDR4 | NVIDIA GeForce RTX 4060 | Intel Core i5-12400F | 32GB DDR4 | 1TB NVMe SSD | from $44.90/week |
| RX 7600 · Ryzen 5 5600 · 16GB DDR4 | AMD Radeon RX 7600 | AMD Ryzen 5 5600 | 16GB DDR4 | 1TB NVMe SSD | from $39.90/week |
| RX 7600 · Ryzen 5 5600 · 32GB DDR4 | AMD Radeon RX 7600 | AMD Ryzen 5 5600 | 32GB DDR4 | 1TB NVMe SSD | from $44.90/week |
Rental Guides & Equipment Knowledge
Explore comprehensive guides on camera gear selection, high-end PC hire, and zero-deposit rental policies in Sydney.

Sydney Camera & Vlog Gear Hire Guide
DJI Osmo Pocket 4, Action 5 Pro, and Insta360 Ace Pro hire from $19.90/day with zero upfront security deposit.
Read Camera Guide →
Gaming PC Rental Guide: Sydney, Melbourne, Brisbane & Perth (2026)
RTX 5080/4090 benchmarks, hardware specs comparison, free pickup in four cities, and rent vs buy cost breakdown.
Read PC Guide →
How Deposit-Free Rental Works in Australia
Why freeze $2,000 bond? How Card-on-File, Stripe security, and NSW Electronic Transactions Act 2000 protect you.
Read Security Guide →